Longer pure random password offering. Remove some wordlist options.
This commit is contained in:
		| @ -804,7 +804,6 @@ camper | ||||
| campfire | ||||
| camping | ||||
| campsite | ||||
| campus | ||||
| canal | ||||
| canary | ||||
| cancel | ||||
| @ -899,7 +898,6 @@ catalyze | ||||
| catapult | ||||
| cataract | ||||
| catatonic | ||||
| catcall | ||||
| catchable | ||||
| catcher | ||||
| catching | ||||
| @ -910,12 +908,7 @@ catfight | ||||
| catfish | ||||
| cathedral | ||||
| cathouse | ||||
| catlike | ||||
| catnap | ||||
| catnip | ||||
| catsup | ||||
| cattail | ||||
| cattishly | ||||
| cattle | ||||
| catty | ||||
| catwalk | ||||
| @ -2179,7 +2172,6 @@ elves | ||||
| email | ||||
| embargo | ||||
| embark | ||||
| embassy | ||||
| embattled | ||||
| embellish | ||||
| ember | ||||
| @ -3985,7 +3977,6 @@ mortified | ||||
| mortify | ||||
| mortuary | ||||
| mosaic | ||||
| mossy | ||||
| most | ||||
| mothball | ||||
| mothproof | ||||
| @ -4209,7 +4200,6 @@ ocelot | ||||
| octagon | ||||
| octane | ||||
| october | ||||
| octopus | ||||
| ogle | ||||
| oil | ||||
| oink | ||||
| @ -4645,7 +4635,6 @@ plating | ||||
| platinum | ||||
| platonic | ||||
| platter | ||||
| platypus | ||||
| plausible | ||||
| plausibly | ||||
| playable | ||||
| @ -4841,7 +4830,6 @@ print | ||||
| prior | ||||
| prism | ||||
| prison | ||||
| prissy | ||||
| pristine | ||||
| privacy | ||||
| private | ||||
| @ -4983,7 +4971,6 @@ pushing | ||||
| pushover | ||||
| pushpin | ||||
| pushup | ||||
| pushy | ||||
| putdown | ||||
| putt | ||||
| puzzle | ||||
| @ -5613,7 +5600,6 @@ sarcastic | ||||
| sardine | ||||
| sash | ||||
| sasquatch | ||||
| sassy | ||||
| satchel | ||||
| satiable | ||||
| satin | ||||
|  | ||||
		Reference in New Issue
	
	Block a user