Track the number of views for secrets, delete secrets on next lookup attempt when the lifespan or max viewcount is exceeded.
This commit is contained in:
		| @ -9,11 +9,35 @@ | ||||
|   /> | ||||
|     Generate New Password | ||||
|   <br /> | ||||
|  | ||||
|   <button .mainButton | ||||
|     hx-post="/new" | ||||
|     hx-target="#requestedPw" | ||||
|     hx-swap="outerHTML" | ||||
|     hx-include="[id='generators']" | ||||
|     *{hsGeneratedSharing} | ||||
|   /> | ||||
|     Share Generated Password | ||||
|     <img class="htmx-indicator" src="/loading.svg" /> | ||||
|  | ||||
|   <br /> | ||||
|   Valid for: | ||||
|   <br /> | ||||
|  | ||||
|   <input .numberInput | ||||
|     name="newSecDuration" | ||||
|     type="number" | ||||
|     min="1" | ||||
|     max="90" | ||||
|     value="20" | ||||
|     onkeyup="if (value < 1 || value > 90) { value = 0 }" | ||||
|   /> days | ||||
|   <input .numberInput | ||||
|     name="newSecViews" | ||||
|     type="number" | ||||
|     min="1" | ||||
|     max="60" | ||||
|     value="20" | ||||
|     onkeyup="if (value < 1 || value > 60) { value = 0 }" | ||||
|   /> views | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user